Statistics for Research Workers
Subject MAST90007 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: February, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 6 days intensive: 32 hours (24 hours of lectures and 8 hours of practical classes) Total Time Commitment: Not available | ||||||||||||
Prerequisites: | Students taking this subject must be currently enrolled in a Masters degree by research, PhD, or MD. This subject will involve mathematical, statistical and computing skills. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: |
For the purposes of considering requests for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements for this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Subject Overview: |
This subject is designed to provide students with detailed training in statistical methods as applied to the design and analysis of projects undertaken by postgraduate students, across all disciplines. Students who complete this subject should:
|
---|---|
Objectives: | . |
Assessment: |
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Links to further information: | http://www.scc.ms.unimelb.edu.au/ |
Related Course(s): |
Master of Environment Master of Environment Postgraduate Certificate in Environment |
Related Majors/Minors/Specialisations: |
Conservation, Restoration and Landscape Management Education Energy Efficiency Modelling and Implementation Energy Studies Waste Management |
Download PDF version.