Energy for Sustainable Development
Subject ENEN90027 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 3 hours per week. Total 36 hours Total Time Commitment: 120 hours for the semester | ||||||||||||
Prerequisites: | None | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | 421-619 Energy for Sustainable Development | ||||||||||||
Core Participation Requirements: | For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Coordinator
Dr Lu AyeContact
Melbourne School of EngineeringGround Floor
Old Engineering Building #173
The University of Melbourne VIC 3010 AUSTRALIA
General telephone enquiries
+ 61 3 8344 6703
+ 61 3 8344 6507
Facsimiles
+ 61 3 9349 2182
+ 61 3 8344 7707
Email: eng-info@unimelb.edu.au
Subject Overview: |
|
---|---|
Objectives: | On successful completion, students should have developed:
|
Assessment: |
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
|
Notes: | From 2010 this subject replaces 421-619 Energy for Sustainable Development |
Related Course(s): |
Master of Energy Studies Master of Engineering Structures Master of Engineering Structures Master of Environment Master of Environment Master of Environmental Engineering Master of Environmental Engineering Master of Water Resource Management Master of Water Resource Management Postgraduate Certificate in Environment Postgraduate Diploma in Environment |
Related Majors/Minors/Specialisations: |
Climate Change Energy Studies |
Download PDF version.