The Biology of Human Health and Disease
Subject PAED40002 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 4 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 24 Total Time Commitment: 100 hours | ||||||||||||
Prerequisites: |
Students must be enrolled in the Bachelor of Biomedicine (Honours), Bachelor of Science (Honours) or Postgraduate Diploma in Science to complete this subject. | ||||||||||||
Corequisites: | Please refer to the notes section below for details regarding the subjects to be completed. | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit websiteH: http://www.services.unimelb.edu.au/disability/ |
Coordinator
Assoc Prof Amanda FosangContact
Academic Coordinator:
A/Prof Amanda Fosang
amanda.fosang@mcri.edu.au
Subject Overview: | This subject provides students with an introduction to biomedical research via lectures, workshops and tutorials. It comprises a range of coursework to complement the accompanying research subjects (PAED40001 and PAED4XXXX). This subject is designed to enhance students’ understanding of the broader areas of contemporary biomedical science, and to encourage the development of independent thinking and critical analytical skills. |
---|---|
Objectives: | The objectives of this subject are to enable students to:
|
Assessment: |
A written, individualised bioinformatics assignment (30%) March, (database interrogation and 15 short-answer questions)
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | At the completion of this subject, students should have: • The ability to articulate knowledge and persuasive intellectual arguments in a particular research discipline • The ability to critically appraise and comment on the scientific literature • A strong sense of intellectual integrity and the ethics of scholarship • A clear understanding of statistical methods • The ability to organise, prioritise and manage time |
Links to further information: | http://www.paediatrics.unimelb.edu.au/ |
Notes: | To be awarded Honours with a specialisation in Paediatrics, students must successfully complete the following: Semester 1 BIOM40001 Introduction to Biomedical Research (12.5 points) PAED40002 The Biology of Human Health and Disease (12.5 points) PAED40001 Paediatrics Research Project (25 points) Semester 2 PAED40005 Paediatrics Research Project (50 points) |
Related Course(s): |
Bachelor of Biomedicine (Degree with Honours) Bachelor of Science (Degree with Honours) |
Download PDF version.