Production of Digital Space
Subject ABPL90147 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 1, Parkville - Taught on campus.
This subject is a quota subject and places are limited. Students may provisionally enroll via the Student Portal, but places are not guaranteed until selection is completed. You will be notified in writing by the Student Centre if you are selected. Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 3 hours per week Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: | Entry into the Melbourne School of Design or approval of the subject coordinator. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | For the purposes of considering requests for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Coordinator
Dr Stanislav RoudavskiContact
Environments and Design Student Centre
Ground Floor, Baldwin Spencer (building 113)
Enquiries
Phone: 13 MELB (13 6352)
Website: http://www.msd.unimelb.edu.au
Subject Overview: |
The subject explores theories and technologies of representations ranging from analog to digital and their implications on the production of space. Specifically, the subject will focus on digital technologies and their consequences on reconfiguration of vision, knowledge, professional practice and embodied experience in spatial design.
|
---|---|
Objectives: |
On completion of the subject students should have developed:
|
Assessment: |
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | On completion of the subject students should have developed the following:
|
Related Course(s): |
Master of Architecture Master of Architecture |
Download PDF version.