Australian Wildlife Biology
Subject ZOOL20004 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 2 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 1, Parkville - Taught on campus.
Lectures and practicals. Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 2 x one hour lectures per week; 1 x one hour workshop per week (may include films); 1 x three hour practical class per week; Total Time Commitment: Estimated total time commitment of 120 hours | ||||||||||||
Prerequisites: | 50 point of first year level subjects. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: |
This subject includes a number of off-campus excursions (maximum duration: 4 hours), during which students will conduct surveys on wildlife in urban parks. It is University policy to take all reasonable steps to minimise the impact of disability upon academic study and reasonable steps will be made to enhance a student's participation in the University's programs. Students who feel their disability may impact upon their active and safe participation in a subject are encouraged to discuss this with the relevant subject coordinator and the Disability Liaison Unit. |
Coordinator
Assoc Prof Raoul Mulder, Dr Kath HandasydeContact
Email: 654207@zoology.unimelb.edu.auSubject Overview: |
This subject will introduce students to the biology of Australia's vertebrate fauna with an emphasis on frogs, reptiles, birds and mammals. There will be particular focus on the adaptations of the fauna to the unique and uncertain nature of the Australian terrestrial environment. A variety of topics will be discussed including diversity of Australian vertebrate groups in comparison to other parts of the world; the impact of human activities and introduced animals on native fauna; wildlife diseases; and the ethics associated with research and experimentation on animals.
|
---|---|
Objectives: | Upon completion of this subject students should have an appreciation of the diversity, natural history and uniqueness of a broad range of Australian wildlife; and a sound knowledge of the interactions between wildlife and natural and human-modified environments. |
Assessment: |
Practical work including practical notebook and written reports on excursions totalling up to 1200 words and due during the semester (40%); a test comprising short written answers and multiple choice held mid semester (10%); a 2-hour written examination in the examination period (50%). |
Prescribed Texts: | None |
Recommended Texts: | None |
Breadth Options: | This subject potentially can be taken as a breadth subject component for the following courses: You should visit learn more about breadth subjects and read the breadth requirements for your degree, and should discuss your choice with your student adviser, before deciding on your subjects. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | This subject builds upon generic skills developed in first-year subjects, including an ability to approach and assimilate new knowledge and an ability to use that knowledge to evaluate and communicate the ideas. Students should learn how to observe critically and to use the results of those observations to pose and answer theoretical questions and to solve practical problems. They should gain experience in mastering the terminology of a scientific field and then in using that mastery to access an established body of scientific literature and material and to develop the ability to critically evaluate questions and issues in that scientific field. Students should also learn how to collect and interpret data in field situations and write this up as a scientific report. |
Notes: | This subject is available for science credit to students enrolled in the BSc (both pre-2008 and new degrees), BASc or a combined BSc course. |
Related Course(s): |
Bachelor of Science |
Download PDF version.