Chamber Music 1
Subject 740-133 (2008)
Note: This is an archived Handbook entry from 2008. Search for this in the current handbook Search for this in the current handbook
Credit Points: | 6.250 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Undergraduate | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 1, - Taught on campus.
On campus Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: A one-hour supervised class each week, plus a minimum of 3 one-hour tutorials Total Time Commitment: 60 hours | ||||||||||||
Prerequisites: |
The minimum level of performance required for chamber music would be equivalent to AMEB A. Mus. A or a very high grade for VCE solo performance. Available as breadth. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability will impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and the Disability Liaison Unit. |
Coordinator
Ms Mardi McSulleaSubject Overview: |
Students will develop their techniques as chamber players and study selected repertoire to performance standard. On completion of this subject students should be able to:
|
---|---|
Assessment: |
Satisfactory attendance and participation (30%); concert standard presentation of two smaller works or one large-scale work at the end of semester (70%) Less than 80% attendance will result in a fail. |
Prescribed Texts: | nil |
Breadth Options: | This subject potentially can be taken as a breadth subject component for the following courses:
You should visit learn more about breadth subjects and read the breadth requirements for your degree, and should discuss your choice with your student adviser, before deciding on your subjects. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
On completion of this subject students should be able to:
|
Related Course(s): |
Bachelor of Arts & Bachelor of Music Bachelor of Music Bachelor of Music (Performance) Bachelor of Music and Bachelor of Commerce Bachelor of Music and Bachelor of Laws Bachelor of Music and Bachelor of Teaching Diploma in Music (Practical) Diploma in Music (Practical) |
Download PDF version.