Digital Design Modelling
Subject 702-208 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbook
Credit Points: | 12.500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Undergraduate | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Summer Term, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: One hour per week of computer laboratory work during semester 2 and up to 3 hours during summer semester Total Time Commitment: Not available | ||||||||||||
Prerequisites: | None | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: |
For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Student Support and Engagement Policy, academic requirements for this subject are articulated in the Subject Overview, Learning Outcomes, Assessment and Generic Skills sections of this entry. It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability may impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and Student Equity and Disability Support: http://services.unimelb.edu.au/disability |
Coordinator
TBCSubject Overview: | The subject provides an overview of contemporary developments in computer aided design technologies and in architecture. A range of digital modelling applications for both design representation and design exploration will be introduced. On completion of the subject students should be able to:
|
---|---|
Assessment: | Satisfactory completion of assigned project work (100%) to the equivalent of 5000 words.. |
Prescribed Texts: | Information Not Available |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | On completion of the subject students should have developed the following skills and capabilities:
|
Notes: | Formerly available as 702-208 Computers in Architecture. Students who have completed Computers in Architecture are not eligible to enrol in this subject. |
Related Course(s): |
Bachelor of Architectural Studies |
Download PDF version.