Radiology
Subject RADI90004 (2013)
Note: This is an archived Handbook entry from 2013.
Credit Points: | 16.66 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2013: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 4 and half hours of lectures per week plus the remainder of time spent in an accredited hospital Radiology Department working as Radiology registrar Total Time Commitment: Not available | ||||||||||||
Prerequisites: |
Medical Degree, a minimum of two years HMO training and students must be accepted at an accredited training hospital in Victoria for the 5 year Radiology Registrar training programme. Students may elect to study MMed Radiology in the second year of the programme. MMed Radiology runs concurrently with the RANZCR Radiology Training program. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | Medical Degree, minimum of two years HMO. | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: |
For the purposes of considering requests for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Overview, Objectives, Assessment and Generic Skills sections of this entry. |
Subject Overview: |
Radiology Training includes two years lecture and tutorial program and a revision program at the commencement of the third year covering radiodiagnosis, pathology and anatomy of the body’s systems, including radiography, angiography, ultrasound, computed tomography, magnetic resonance imaging and nuclear medicine. |
---|---|
Objectives: | On completion of the subject, students acquire a defined body of knowledge and procedural skills which will be used to perform diagnostic and therapeutic procedures and to make appropriate clinical decisions. The subject endeavours to develop students' analytical and problem-solving skills necessary to function as effective diagnostic radiologists. Candidates are expected to adapt their cognitive and observation skills to enable accurate interpretation of the various medical imaging modalities employed in modern radiology. The subject aims to ensure that the qualified radiologist will continue to keep up to date with new developments in imaging, and make learning, teaching and research a part of the professional career. Candidates will be able to collaborate effectively with other health professionals for the provision of optimal patient care, education and research. |
Assessment: | MMed examination (Oral and Written) is held in the first quarter of the third year. |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Related Course(s): |
Master of Medicine (Radiology) |
Download PDF version.