Birds, Wildlife, Fish and Exotic Pets
Subject VETS30023 (2012)
Note: This is an archived Handbook entry from 2012.
| Credit Points: | 6.25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 3 (Undergraduate) | ||||||||||||
| Dates & Locations: | This subject has the following teaching availabilities in 2012: Year Long, - Taught on campus.
Standard Subject Location - Werribee. Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
| Time Commitment: | Contact Hours: Lectures: 47 hours. Practicals: 12 hours. Total Time Commitment: 100 hours | ||||||||||||
| Prerequisites: | Successful completion of all subjects in Year 2 of Bachelor of Veterinary Science course. | ||||||||||||
| Corequisites: | None | ||||||||||||
| Recommended Background Knowledge: | Years 1 and 2 (Semesters 1-4) of the BVSc course | ||||||||||||
| Non Allowed Subjects: | None. | ||||||||||||
| Core Participation Requirements: |
Prospective students are advised to familiarise themselves with the Faculty's Academic Requirements Statement http://www.vet.unimelb.edu.au/docs/CoreParticipationReqs.pdf |
Coordinator
Assoc Prof Amir Noormohammadi, Dr Jasmin HufschmidContact
Email: huj@unimelb.edu.au
Email: amirh@unimelb.edu.au
| Subject Overview: |
Birds component includes:
Wildlife component includes:
Fish and exotic pets components include:
|
|---|---|
| Objectives: |
At the end of this subject students should:
With respect to wildlife:
With respect to fish:
|
| Assessment: |
|
| Prescribed Texts: | None |
| Breadth Options: | This subject is not available as a breadth subject. |
| Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
| Related Course(s): |
Bachelor of Veterinary Science Bachelor of Veterinary Science(PV) |
Download PDF version.