Special Studies 2
Subject EDUC90068 (2012)
Note: This is an archived Handbook entry from 2012.
| Credit Points: | 12.50 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 9 (Graduate/Postgraduate) | ||||||||||||
| Dates & Locations: | This subject has the following teaching availabilities in 2012: March, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
| Time Commitment: | Contact Hours: Contact with supervisor(s) equivalent to 24 hours of contact/lectures Total Time Commitment: Not available | ||||||||||||
| Prerequisites: | None | ||||||||||||
| Corequisites: | None | ||||||||||||
| Recommended Background Knowledge: | None | ||||||||||||
| Non Allowed Subjects: | None | ||||||||||||
| Core Participation Requirements: | Attendance at all classes (tutorial/seminars/practical classes/lectures/labs) is obligatory. Failure to attend 80% of classes will normally result in failure in the subject. |
Coordinator
Ms Kerry ElleringtonContact
Education Student Centre| Subject Overview: | This subject involves a rigorous investigation of a topic or problem within the relevant specialisation. Students examine appropriate theoretical frameworks that illuminate the area and consider the implications for their own work. They may undertake a program of classes, reading and investigative work to develop their knowledge and understanding of the area examined. |
|---|---|
| Objectives: | On completion of this subject, students should be able to:
|
| Assessment: | Assignments totalling 4,000 words (100 per cent). Assignment format and submission date to be negotiated with student. |
| Prescribed Texts: | None |
| Breadth Options: | This subject is not available as a breadth subject. |
| Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
| Related Course(s): |
Master of English as an International Language |
Download PDF version.