Advanced Plant Breeding and Improvement
Subject HORT90040 (2012)
Note: This is an archived Handbook entry from 2012.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2012: Semester 1, Burnley - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: Twenty-four hours lectures and 36 hours practical work Total Time Commitment: Not available | ||||||||||||
Prerequisites: | Subject Study Period Commencement: Credit Points: | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: |
For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Coordinator
Prof Mohan SinghContact
Melbourne School of Land & Environment Student Centre
Ground Floor, Land & Food Resources (building 142)
Enquiries
Phone: 13 MELB (13 6352)
Email: 13MELB@unimelb.edu.au
Subject Overview: | Case studies are used to illustrate the steps involved in taking knowledge from research laboratory or breeding trials and producing and releasing novel crop varieties. This subject will include a small research project in an area chosen by each student. |
---|---|
Objectives: | N/A |
Assessment: | Three-hour end-of-semester examination (60%), written project report (4000 words, 25%), oral research presentation (15%). |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Related Course(s): |
Master of Agricultural Science Postgraduate Diploma in Agricultural Science |
Download PDF version.