Embedded System Design
Subject ELEN90066 (2012)
Note: This is an archived Handbook entry from 2012.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2012: Semester 2, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 24 hours of lectures and 36 hours of workshops Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: |
Prerequisite for this subject is:
Subject Study Period Commencement: Credit Points: | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Subject Overview: |
This subject provides a practical introduction to the design of microprocessor-based electronic systems. The lectures and project work will expose students to the various stages in an engineering project (design, implementation, testing and documentation) and a range of embedded system concepts including:
This material will be complemented by exposure to standard software tools, including compilers and debuggers, and microprocessor development boards in the laboratory. The subject will include a level of industry engagement, to provide broader examples of engineering projects, through guest lectures. |
---|---|
Objectives: | On completing this subject the student should be able to:
|
Assessment: |
|
Prescribed Texts: | TBA |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
|
Related Majors/Minors/Specialisations: |
B-ENG Electrical Engineering stream Master of Engineering (Electrical) Master of Engineering (Mechatronics) |
Download PDF version.