Language, Literature and Society
Subject EDUC90511 (2012)
Note: This is an archived Handbook entry from 2012.
Credit Points: | 12.50 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||||||||||||||||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2012: February, Parkville - Taught on campus.
July, Parkville - Taught on campus.
October, Parkville - Taught on campus.
Hawthorn Campus Timetable can be viewed here. For information about these dates, click here. | ||||||||||||||||||||||||||||||||||||
Time Commitment: | Contact Hours: 24 hours Total Time Commitment: Not available | ||||||||||||||||||||||||||||||||||||
Prerequisites: | None | ||||||||||||||||||||||||||||||||||||
Corequisites: | None | ||||||||||||||||||||||||||||||||||||
Recommended Background Knowledge: | None | ||||||||||||||||||||||||||||||||||||
Non Allowed Subjects: | None | ||||||||||||||||||||||||||||||||||||
Core Participation Requirements: | Attendance at all classes (tutorial/seminars/practical classes/lectures/labs) is obligatory. Failure to attend 80% of classes will normally result in failure in the subject. |
Coordinator
Mrs Susan WorthingtonContact
Education Student CentreSubject Overview: | This subject explores the relationship between literary works and their language through the close reading and analysis of material in a range of genres. Students will examine the linguistic features of contrasting texts from different periods, and different sociolcultural and political contexts. They will be introduced to such critical concepts as narrative and dramatic structure, character, point of view in novels and drama, as well as poetic form, convention, persona, imagery and symbolism in a selection of poems. |
---|---|
Objectives: | Students who successfully complete this subject should be able to:
|
Assessment: | Essay 1: 1,000 words (25%), due week 5 Oral Presentation: 20 minutes, 1,000 words equivalent (25%), due week 8 Essay 2: 2,000 words (50%), due week 14 |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Related Course(s): |
Master of English as an International Language |
Download PDF version.