Cardiorespiratory Science
Subject PHTY90008 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: March, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 30 hours of seminars, tutorials, demonstrations and 30 hours of self-directed learning and class presentations. Total Time Commitment: Students are expected to undertake a number of hours of self directed learning in this subject. Approximately 60 hours of self directed learning is suggested. | ||||||||||||
Prerequisites: | For Postgraduate Certificate: 513-699 Physiotherapy Professional Portfolio | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | None |
Contact
Dr Annemarie LeeSubject Overview: |
This subject is designed to build on undergraduate knowledge of cardiorespiratory applied anatomy and respiratory and cardiovascular physiology. It will include study of applied anatomy of the respiratory muscles, mechanics of ventilation and radiological anatomy. The physiology will be divided into cardiovascular and respiratory sections and be studied using a combination of case based class discussions and seminar presentations. |
---|---|
Objectives: | Refer to Specific Skills as outlined in Generic Skills |
Assessment: | Four tutorial papers in physiology of up to 1,000 words each (50%), class presentation of an integrated clinical problem highlighting basic cardiovascular or respiratory physiology (20%), contribution to group learning (10%), written assignment of 1,500 words (20%). |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
Generic Skills: On completion of the subject, students will be expected to be able to demonstrate:
Specific Skills: On completion of the subject, students will be expected to be able to demonstrate:
|
Links to further information: | http://www.physioth.unimelb.edu.au/programs/pgrad/index.html |
Download PDF version.