Wind Symphony 1
Subject MUSI30208 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 6.25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 3 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: One 2-hour rehearsal each week during semester Total Time Commitment: 60 hours | ||||||||||||
Prerequisites: |
The minimum level of performance required for this ensemble would be equivalent to AMEB grade 7 or a high grade for VCE solo performance. | ||||||||||||
Corequisites: | N/A | ||||||||||||
Recommended Background Knowledge: | N/A | ||||||||||||
Non Allowed Subjects: | N/A | ||||||||||||
Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability will impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and the Disability Liaison Unit. |
Contact
Faculty of the VCA and Music Student CentreEmail: vcam-info@unimelb.edu.au
Tel: +61 3 9685 9419
Fax: +61 3 9685 9358
Web: http://www.vcam.unimelb.edu.au/
Subject Overview: |
Wind Ensemble was established over 20 years ago and was one of the first outside of the military bands. The ensemble covers a wide range of repertoire and offers solo opportunities to Melbourne Conservatorium of Music students. The Melbourne Conservatorium of Music recognises the importance of the wind ensemble genre in education and professional development. |
---|---|
Objectives: |
On completion of this subject students should be able to:
|
Assessment: | Assessment will be on a pass/fail basis and will be based on preparation of parts, individual and/or sectional practice and active participation in all rehearsals, classes and performances as directed (100%). Less than 80% attendance will result in a fail. |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | On completion of this subject students should be able to:
|
Download PDF version.