Piano Duo and Duet 2
Subject MUSI30194 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 6.25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 3 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 2, Parkville - Taught on campus.
On campus Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 1 two-hour rehearsal per week Total Time Commitment: 60 hours | ||||||||||||
Prerequisites: |
Audition - as a duo. The minimum level of performance required for this ensemble would be equivalent to AMEB A. Mus. A. or a very high grade for VCE solo performance. | ||||||||||||
Corequisites: | N/A | ||||||||||||
Recommended Background Knowledge: | N/A | ||||||||||||
Non Allowed Subjects: | N/A | ||||||||||||
Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability will impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and the Disability Liaison Unit. |
Coordinator
Mr Ian GodfreyContact
Faculty of the VCA and Music Student CentreEmail: vcam-info@unimelb.edu.au
Tel: +61 3 9685 9419
Fax: +61 3 9685 9358
Web: www.vcam.unimelb.edu.au
Subject Overview: |
Students will develop their techniques as duo and duet pianists and study selected repertoire, drawing from a range of the duet and duo literature from the 18th century to the present day. |
---|---|
Objectives: | On completion of this subject students should be able to:
|
Assessment: | Assessment will be on a pass/fail basis and will be based on preparation of parts, individual and/or sectional practice and active participation in all rehearsals, classes and performances as directed (100%). Less than 80% attendance will result in a fail. |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | On completion of this subject students should be able to:
|
Download PDF version.