Research Design 2
Subject DENT90012 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 2, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: One 1-hour lecture each week plus three hours of non-contact private study each week. Total Time Commitment: Not available | ||||||||||||
Prerequisites: | n/a | ||||||||||||
Corequisites: | n/a | ||||||||||||
Recommended Background Knowledge: | n/a | ||||||||||||
Non Allowed Subjects: | n/a | ||||||||||||
Core Participation Requirements: | n/a |
Coordinator
Assoc Prof Ivan DarbyContact
Emeritus Professor Louise Brearley Messer
Phone: +61 3 934101473
Email: ljbm@unimelb.edu.au
Subject Overview: | This subject, currently subtitled "Tools for Research, Writing and Publishing", introduces students to data entry and analysis using a computer statistical package. |
---|---|
Objectives: | This subject is intended to assist students to develop skills in data entry and analysis as needed for thesis preparation and publication. |
Assessment: | Assessment consists of one written worth 100% of the final mark for the subject. The assignment is open-book in style, and addresses analysis and interpretation of a given data set. |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Download PDF version.