Web Technologies and Applications
Subject COMP90010 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 3 hours per week; Non-contact time commitment: 84 hours Total Time Commitment: Not available | ||||||||||||
Prerequisites: | Subject Study Period Commencement: Credit Points: | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | Subject Study Period Commencement: Credit Points: | ||||||||||||
Non Allowed Subjects: | 433 421 Web Technologies and Applications | ||||||||||||
Core Participation Requirements: | For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Subject Overview: | Topics covered include: Web software architectures. Languages and standards for data on the World Wide Web: HTTP, XML, XSL, XQuery, XLink and XPath. The Semantic Web and RDF. Web mining and crawling. |
---|---|
Objectives: |
On successful completion students should have:
|
Assessment: | Project work during semester of approximately 48-hours (50%) and one 2-hour written examination at the end of semester (50%). |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | On successful completion students should:
|
Notes: |
Credit may not be gained for both 433-421: Web Technologies and Applications and COMP90010 Web Technologies and Applications |
Related Course(s): |
Bachelor of Computer Science (Honours) Master of Engineering in Distributed Computing Master of Information Technology Master of Software Systems Engineering Postgraduate Certificate in Engineering |
Download PDF version.