Construction Industry and Environment
Subject ABPL90310 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 2, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 36 hours Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: | None | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | For the purposes of considering requests for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this course are articulated in the Course Description, Course Objectives and Generic Skills of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Coordinator
Dr Robert Crawford, Dr Toong-Khuan ChanContact
Environments and Design Student Centre
Ground Floor, Baldwin Spencer (building 113)
Enquiries
Phone: 13 MELB (13 6352)
Website: http://www.msd.unimelb.edu.au
Subject Overview: |
This subject aims to develop an understanding and awareness of the life cycle environmental effects of building design and construction, including the approaches that can be used to assess and minimise them, with a particular emphasise on life cycle assessment. Through an introduction to environmental assessment, including ‘input-output analysis’, this subject articulates the many linkages connecting construction to the rest of the national economy, the production underlying it, and the resources consumed in the process. Organised as an advanced seminar, the subject will expose students to the latest developments in environmental assessment techniques and their application within the built environment. |
---|---|
Objectives: |
|
Assessment: |
|
Prescribed Texts: | Life Cycle Assessment in the Built Environment (2011) |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | At the completion of the subject students should have developed the following skills and capabilities:
|
Related Course(s): |
Master of Construction Management Master of Construction Management |
Download PDF version.