Doppler & Quantitative Echocardiography
Subject PHRM90015 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 1, Parkville - Taught on campus.
Semester 2, Parkville - Taught on campus.
Off campus Timetable can be viewed here. For information about these dates, click here. | ||||||||||||||||||||||||
Time Commitment: | Contact Hours: n/a Total Time Commitment: It is estimated that distance education students will be required to spend approximately 120 hours through a combination of studying course materials, reading nominated texts, journal review, practice worksheets, assessment assignments, and in identifying and integrating the information within their clinical practice. | ||||||||||||||||||||||||
Prerequisites: | Nil | ||||||||||||||||||||||||
Corequisites: | Nil | ||||||||||||||||||||||||
Recommended Background Knowledge: | Nil | ||||||||||||||||||||||||
Non Allowed Subjects: | Nil | ||||||||||||||||||||||||
Core Participation Requirements: | For the purposes of considering requests for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Contact
Kerrie Edmond
Course Administrator
PGDipEcho
The University of Melbourne
Department of Pharmacology
Level 8, Medical Building
Cnr Grattan Street & Royal Parade
Parkville Victoria 3010 AUSTRALIA
E: mailto:echo-info@unimelb.edu.au
Ph: +61 3 8344 5673 Fax: + 61 3 8344 5193
Subject Overview: |
This course is no longer taking new enrolments. The last intake into this program was Semester 2, 2009. This subject will explore the use of Doppler ultrasound techniques in perioperative medicine. It will include the use of pulsed wave, continuous wave, and colour flow Doppler techniques. Accuracy of Doppler measurements, and limitations with different transducer types will be explored. The subject will focus on haemodynamic assessment with Doppler, M-mode, and two-dimensional imaging. An understanding of determining the basic haemodynamic state will be developed. It is expected that the students will develop a comprehensive understanding of normal and abnormal values with these measurements. |
---|---|
Objectives: | Upon completion of this subject, students should; o understand the different Doppler modes o understand the limitations of Doppler, especially as it relates to transoesophageal echocardiography and epivascular imaging. o Understand how to perform measurements using calibre and trace functions in order to measure distances, areas, peak and mean gradients, and velocity time integrals. o Perform haemodynamic calculations such as cardiac output estimation, left atrial pressure estimation, pulmonary artery pressure estimation, and shunt faction calculation. o Understand the range of normal values for Doppler, M-mode, and 2-dimensional measurements. |
Assessment: | Open book multiple choice question exam 50 questions per subject (80%). Self assessment modules in the workbooks (20%). The University reserves the right to review these worksheets if there are any doubts about the authenticity of the students work, or to monitor student progress. . |
Prescribed Texts: | All students will be provided with educational material via post. |
Recommended Texts: | NA |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | This subject encompasses particular generic skills. On completion of the subject, students should be able to:
|
Links to further information: | http://www.pharmacology.unimelb.edu.au/echocourse/ |
Related Course(s): |
Postgraduate Diploma in Perioperative and Critical Care Echocardiography |
Download PDF version.