Piano Duo and Duet 1
Subject MUSI90028 (2011)
Note: This is an archived Handbook entry from 2011.
| Credit Points: | 12.50 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 9 (Graduate/Postgraduate) | ||||||||||||
| Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 1, Parkville - Taught on campus.
On campus Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
| Time Commitment: | Contact Hours: A 2-hour class and a 2-hour duo rehearsal per week. Total Time Commitment: Not available | ||||||||||||
| Prerequisites: |
Audition - as a duo. The minimum level of performance required for this ensemble would be equivalent to AMEB AMusA or a very high grade for VCE solo performance. | ||||||||||||
| Corequisites: | None. | ||||||||||||
| Recommended Background Knowledge: | None. | ||||||||||||
| Non Allowed Subjects: | None. | ||||||||||||
| Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability will impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and the Disability Liaison Unit. |
Coordinator
Mrs Olga KharitonovaContact
Faculty of the VCA and Music Student CentreEmail: vcam-info@unimelb.edu.au
Tel: +61 3 9685 9419
Fax: +61 3 9685 9358
Web: www.vcam.unimelb.edu.au
| Subject Overview: | Students will develop their techniques as duo and duet pianists and study selected repertoire, drawing from a range of the duet and duo literature from the 18th century to the present day. |
|---|---|
| Objectives: | On completion of this subject, students should be able to:
|
| Assessment: | Satisfactory attendance and participation, rehearsal journal (20%); 25-minute performance of approved repertoire in an end-of-semester test (80%). |
| Prescribed Texts: | None. |
| Breadth Options: | This subject is not available as a breadth subject. |
| Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
| Generic Skills: |
On completion of this subject, students will have developed the following generic skills:
|
| Related Course(s): |
Master of Music Studies by Coursework(Performance/Teaching) |
Download PDF version.