Power System Analysis
Subject ELEN90060 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 24 hours of lectures and 24 hours of workshops Total Time Commitment: Not available | ||||||||||||
Prerequisites: |
Prerequisites for this subjects are:
Subject Study Period Commencement: Credit Points: | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Subject Overview: |
This subject provides an insight into the basic elements of electrical power distribution systems such as generators, transmission, distribution, and loads. It offers analytical tools for analysis of basic operations of these systems. Problems related to power flow from source to load, practical constrains and solutions will be discussed in detail. The following topics will be covered.
|
---|---|
Objectives: |
On completing this subject the student should be able to
|
Assessment: |
|
Prescribed Texts: | TBA |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
|
Related Course(s): |
Bachelor of Engineering (Computer Engineering) Bachelor of Engineering (Electrical Engineering) Bachelor of Engineering (Electrical) and Bachelor of Arts Bachelor of Engineering (EngineeringManagement) Electrical |
Related Majors/Minors/Specialisations: |
B-ENG Electrical Engineering stream Master of Engineering (Electrical) |
Download PDF version.