Bioenvironmental Engineering
Subject CHEN90011 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 2, Parkville - Taught on campus.
Lectures, tutorials and practical work. Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: An average of 3 hours of lectures per week + 2 x three hour practical work sessions per semester + 1 x field trip per semester Total Time Commitment: Estimated 120 hours | ||||||||||||
Prerequisites: |
Students must have taken ONE OF the following subject prior to enrolling in this subject: Subject Study Period Commencement: Credit Points: As well as the following subject: Subject Study Period Commencement: Credit Points: | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Contact
Email: gjmartin@unimelb.edu.auSubject Overview: | The characteristics of liquid and solid wastes and the objectives of waste treatment; important waste assay procedures; primary, secondary and tertiary wastewater treatment processes; physical and chemical treatment processes for both liquid and solid wastes; biological waste treatment and the role of various microbial groups: anaerobic, facultative, aerobic and aerated lagoons and factors affecting their design; activated sludge and related processes; adherent growth processes and associated design considerations; biological and physico-chemical removal of nitrogen and phosphorus; anaerobic processes and their use in liquid and solid waste treatment; treatment and disposal of biosolids; recycling and reuse of wastes; sustainability and cleaner production. |
---|---|
Objectives: |
|
Assessment: |
|
Prescribed Texts: | None |
Recommended Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | The subject will enhance the following generic skills:
|
Related Course(s): |
Bachelor of Engineering (Chemical Engineering) Bachelor of Engineering (Chemical and Biomolecular Engineering) |
Related Majors/Minors/Specialisations: |
B-ENG Chemical Engineering stream B-ENG Chemical and Biomolecular Engineering stream Master of Engineering (Biomolecular) Master of Engineering (Chemical) |
Download PDF version.