Advanced Quantity Surveying
Subject ABPL40040 (2011)
Note: This is an archived Handbook entry from 2011.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 4 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2011: Semester 2, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 2 hours of lectures per week. Total Time Commitment: Not available | ||||||||||||
Prerequisites: | The following subject is a pre-requisite: Subject Study Period Commencement: Credit Points: | ||||||||||||
Corequisites: | None specified | ||||||||||||
Recommended Background Knowledge: | None specified | ||||||||||||
Non Allowed Subjects: | 702-683 Advanced Quantity Surveying (PG) Subject | ||||||||||||
Core Participation Requirements: | For the purposes of considering requests for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this course are articulated in the Course Description, Course Objectives and Generic Skills of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/
|
Coordinator
Dr Ajibade AibinuContact
Environments and Design Student Centre
Ground Floor, Baldwin Spencer (building 113)
Enquiries
Phone: 13 MELB (13 6352)
Website: http://www.msd.unimelb.edu.au
Subject Overview: |
The subject examines applications of economics, management and statistical techniques that are applied to construction economics. The subject includes:
|
---|---|
Objectives: |
On completion of the subject students should be able to:
|
Assessment: |
Students are required to achieve a mark of at least 40% in the exam in order to pass the subject. |
Prescribed Texts: | None specified |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
|
Related Course(s): |
Bachelor of Property and Construction |
Download PDF version.