Quantitative Methods
Subject EDUC90175 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: March, Parkville - Taught on campus.
Parkville campus Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 36 hours. Total Time Commitment: Not available | ||||||||||||
Prerequisites: | None | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | Attendance at all classes (tutorial/seminars/practical classes/lectures/labs) is obligatory. Failure to attend 80% of classes will normally result in failure in the subject. |
Coordinator
Assoc Prof Margaret WuContact
Education Student CentreSubject Overview: | An examination of various methods of collection, display and analysis of quantitative data. Topics include: design of quantitative research programs; survey design; experimental and quasi-experimental designs; development and testing of questionnaires and other data collection instruments; item selection, reliability and validity of construct measures; exploratory and statistical analysis including multi-variate techniques; methods for displaying and reporting analyses of quantitative data for various audiences. The subject emphasises the use of standard statistical analysis and involves the parallel development of computing skills and non-mathematical understanding of quantitative approaches. |
---|---|
Objectives: | Not available |
Assessment: | Three exercises of 1,500 words (50 per cent) and an exercise of 3,500 words (50 per cent). |
Prescribed Texts: | None |
Recommended Texts: | Coladarci, T., Cobb, C.D., Minium, E.W., and Clarke, R.B. (2008) Fundamentals of Statistical Researching in Education. John Wiley and Sons, N.J. USA. |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | Students who successfully complete the subject will:
Generic Skills: Students who successfully complete the subject will:
|
Links to further information: | www.education.unimelb.edu.au |
Related Course(s): |
Master of Assessment and Evaluation (Stream 100A) Coursework and ThesisA Master of Assessment and Evaluation (Stream 100B) Coursework Master of Assessment and Evaluation (Stream 150A) Coursework & Thesis A Master of Assessment and Evaluation (Stream 150B) Coursework Master of Assessment and Evaluation(Stream 150)Coursework & Major Thesis |
Download PDF version.