Topics in Indonesian Studies
Subject INDO40003 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 4 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: One 2 hour seminar per week Total Time Commitment: 2 contact hours/week , 8 additional hours/week. Total of 10 hours per week. | ||||||||||||
Prerequisites: | Normally, admission into the fourth-year honours program or Postgraduate Diploma in Indonesian or Asian Studies, or to the Master of Asian Societies (200 or 150 point program). | ||||||||||||
Corequisites: | None. | ||||||||||||
Recommended Background Knowledge: | None. | ||||||||||||
Non Allowed Subjects: | None. | ||||||||||||
Core Participation Requirements: | None. |
Coordinator
Dr Michael EwingContact
Dr Michael Ewing
mce@unimelb.edu.au
Subject Overview: |
This subject involves a series of seminar presentations and discussions on topics of contemporary or special interest. Topics will vary from year to year, depending on current events and the interests of the particular cohort of students. Where appropriate, visiting scholars will participate as guest lecturers. Some of the seminars in any given year will be conducted in Indonesian. |
---|---|
Objectives: |
|
Assessment: | Ongoing written assessment totalling 5000 words |
Prescribed Texts: | Materials prepared by the Institute |
Recommended Texts: | None. |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
|
Notes: | None. |
Related Course(s): |
Master of Arts (Asian Societies) |
Related Majors/Minors/Specialisations: |
Asian Studies Indonesian Indonesian |
Download PDF version.