Managing Spatial Information Projects
Subject GEOM90014 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 24 hours lectures and 24 hours practical exercises; Non-contact time commitment: 96 hours Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: |
The prerequisistesf or this subject are: 451610 Foundations of Spatial Information (can be co-requisite) | ||||||||||||
Corequisites: | 451610 Foundations of Spatial Information (if not taken before) | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Contact
Melbourne School of Engineering OfficeBuilding 173, Grattan Street
The University of Melbourne
VIC 3010 Australia
General telephone enquiries
+ 61 3 8344 6703
+ 61 3 8344 6507
Facsimiles
+ 61 3 9349 2182
+ 61 3 8344 7707
eng-info@unimelb.edu.au
Subject Overview: | The subject introduces into the design and management of a project in a commercial environment. It comprises aspects such as gaining management support, determining system requirements, evaluation of alternative systems and benchmarking, pilot projects, benefit/cost analysis, system implementation and acquisition planning, and the operational system. It also addresses issues such as data accuracy and quality, data ownership and custodianship, data access and liability, privacy issues, and the economic value of data/pricing policies. |
---|---|
Objectives: |
Upon successful completion students will have the ability to:
|
Assessment: |
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
On successful completion students should have:
|
Related Course(s): |
Master of Applied Science (Geographic Information Systems) Master of Geographic Information Technology Master of Spatial Information Science Postgraduate Certificate in Engineering |
Download PDF version.