Monitoring Environmental Impacts
Subject ENEN90028 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 2, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: Lecture plus practice classes each 10 hours/semester. 5 day field camp. Total 45 hours Total Time Commitment: 120 hours for the semester | ||||||||||||
Prerequisites: | None | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | Completion of the following subject or equivalent will assist with learning in this subject Subject Study Period Commencement: Credit Points: | ||||||||||||
Non Allowed Subjects: | Credit points will not be given for either of the following subjects when taking this subject Subject Subject | ||||||||||||
Core Participation Requirements: | For the purposes of considering requests for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Coordinator
Dr Michael StewardsonContact
Melbourne School of EngineeringGround Floor
Old Engineering Building #173
The University of Melbourne VIC 3010 AUSTRALIA
General telephone enquiries
+ 61 3 8344 6703
+ 61 3 8344 6507
Facsimiles
+ 61 3 9349 2182
+ 61 3 8344 7707
Email: eng-info@unimelb.edu.au
Subject Overview: | The subject will consist of one field camp involving practical exercises in environmental monitoring and a semester long project to design an environmental monitoring program supported by weekly practice classes.
|
---|---|
Objectives: | At the conclusion of this subject students should be able to:
|
Assessment: |
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
|
Notes: | Field trip will have associated food and accommodation costs |
Related Course(s): |
Bachelor of Engineering (Environmental) and Bachelor of Arts Bachelor of Engineering (Environmental) and Bachelor of Commerce Bachelor of Engineering (Environmental) and Bachelor of Laws Master of Engineering Management Master of Engineering Management Master of Engineering Project Management Master of Engineering Project Management Master of Environmental Engineering Master of Environmental Engineering Master of Water Resource Management Master of Water Resource Management |
Download PDF version.