Mathematics: Quality Teaching
Subject EDUC90617 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 2, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 24 hours Total Time Commitment: 125 hours | ||||||||||||
Prerequisites: | None | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | Attendance at all classes (tutorial/seminars/practical classes/lectures/labs) is obligatory. Failure to attend 80% of classes will normally result in failure in the subject. |
Coordinator
Dr Lihua Xu, Mrs Carmel MesitiContact
Education Student CentreSubject Overview: | This subject will address quality teaching in mathematics from theoretical, empirical and practical perspectives. It will also address theory, research and practice with respect to the development of quality mathematics teachers. Topics will include:
|
---|---|
Objectives: | Students completing this course:
|
Assessment: |
There are two assessment components:
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | Students completing this course should be able to:
|
Related Course(s): |
Master of Education (Stream 100B)Coursework Master of Education (Stream 150) |
Download PDF version.