Mathematics: Teaching with Technology
Subject EDUC90615 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 24 hours Total Time Commitment: 125 hours | ||||||||||||
Prerequisites: | None | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | You cannot undertake this subject if you have completed: Subject | ||||||||||||
Core Participation Requirements: | Attendance at all classes (tutorial/seminars/practical classes/lectures/labs) is obligatory. Failure to attend 80% of classes will normally result in failure in the subject. |
Coordinator
Assoc Prof Robyn PierceContact
Education Student CentreSubject Overview: | This subject examines how the teaching of mathematics in upper primary and secondary schools and beyond can be enhanced by the use of new computer and calculator technologies. The impact on curriculum, on presentation, on teaching, on assessment and on ways of doing mathematics will be considered. The main focus will be on the use of software and calculators that are mathematically able, open platforms that provide opportunities for changed pedagogies. Participants will have the opportunity to develop new skills for teaching with technology, to study theories underlying educational uses and theories of representation in mathematics, and to review products and examine their educational uses. Participants will select a specialisation in technology appropriate to the age group of most interest. |
---|---|
Objectives: | Students completing this subject will
|
Assessment: |
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | Students completing this subject should be able to:
|
Related Course(s): |
Master of Education (Stream 100B)Coursework Master of Education (Stream 150) |
Download PDF version.