Understanding H.R.M:People Leadership
Subject EDUC90522 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||||||||||||||||||||||||||||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: January, Parkville - Taught on campus.
March, Parkville - Taught on campus.
January, Parkville - Taught online/distance.
March, Parkville - Taught online/distance.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||||||||||||||||||||||||||||||||||||||
Time Commitment: | Contact Hours: 18 hours Total Time Commitment: Not available | ||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Corequisites: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Background Knowledge: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Non Allowed Subjects: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Core Participation Requirements: | Attendance at all classes (tutorial/seminars/practical classes/lectures/labs) is obligatory. Failure to attend 80% of classes will normally result in failure in the subject. |
Coordinator
Dr Lawrie DrysdaleContact
Education Student CentreSubject Overview: | A study of human resource management policy and planning, current issues in human resource management in education, human resource functions and activities including job evaluation and selection, work design, staffing practices, working terms, conditions and employment; performance management; remuneration; staff training, productivity issues and staff relations. |
---|---|
Objectives: | Not available |
Assessment: | A paper of 4,000 words addressing the course objectives (100 per cent) |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | On completion of this subject students should be able to:
Generic Skills: On completion of this subject students should be able to:
|
Links to further information: | www.education.unimelb.edu.au |
Related Course(s): |
Master of Education (Educational Management) Master of Education (Educational Management) Master of Education (Educational Management) Master of School Leadership |
Download PDF version.