Mathematical Statistics For Teachers
Subject EDUC90003 (2010)
Note: This is an archived Handbook entry from 2010.
| Credit Points: | 25 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 9 (Graduate/Postgraduate) | ||||||||||||||||||||||||
| Dates & Locations: | This subject has the following teaching availabilities in 2010: July, Parkville - Taught online/distance.
July, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||||||||||||||
| Time Commitment: | Contact Hours: 54 hours for internal mode students. External mode students can expect a total workload of approximately 240 hours. Total Time Commitment: Not available | ||||||||||||||||||||||||
| Prerequisites: | None | ||||||||||||||||||||||||
| Corequisites: | None | ||||||||||||||||||||||||
| Recommended Background Knowledge: | None | ||||||||||||||||||||||||
| Non Allowed Subjects: | None | ||||||||||||||||||||||||
| Core Participation Requirements: | Attendance at all classes (tutorial/seminars/practical classes/lectures/labs) is obligatory. Failure to attend 80% of classes will normally result in failure in the subject. |
Coordinator
Mr Peter FlynnContact
Education Student Centre| Subject Overview: | Elementary probability; simulation;. random variables; exploratory data analysis; random sampling; parametric and non-parametric inference; hypothesis testing; analysis of variance; correlation; linear regression; time series; sample surveys; experimental design; methods of teaching statistics. |
|---|---|
| Objectives: | Information not available |
| Assessment: | A three-hour examination, projects and other written assignments equivalent in total to 8,000 words. |
| Prescribed Texts: | None |
| Breadth Options: | This subject is not available as a breadth subject. |
| Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
| Links to further information: | www.education.unimelb.edu.au |
| Related Course(s): |
Postgraduate Certificate in Educational Studies (Generalist) Postgraduate Diploma in Educational Studies (Generalist) |
Download PDF version.