Advanced Neural Information Processing
Subject BMEN90004 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 24 hours; Non-contact time commitment: 96 hours Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: | Enrolment in a research higher degree (Master by research or PhD) in Engineering. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | 431-672 Neural Information Processing 480-642 Neural Information Processing | ||||||||||||
Core Participation Requirements: | For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Coordinator
Prof Anthony BurkittContact
Melbourne School of Engineering OfficeBuilding 173, Grattan Street
The University of Melbourne
VIC 3010 Australia
General telephone enquiries
+ 61 3 8344 6703
+ 61 3 8344 6507
Facsimiles
+ 61 3 9349 2182
+ 61 3 8344 7707
eng-info@unimelb.edu.au
Subject Overview: | The subject will cover the relevant fundamentals and the way these fundamentals are applied in modern biomedical engineering. |
---|---|
Objectives: | See Subject Overview |
Assessment: |
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
|
Related Course(s): |
Master of Applied Science (Electrical and Electronic) Master of Engineering Science (Electrical and Electronic) Master of Philosophy - Engineering Ph.D.- Engineering |
Download PDF version.