Production of Digital Space
Subject ABPL90147 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 9 (Graduate/Postgraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 1, Parkville - Taught on campus.
On campus Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 3 hours per week Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: | Entry into the Melbourne School of Design or approval of the subject coordinator. | ||||||||||||
Corequisites: | None specified | ||||||||||||
Recommended Background Knowledge: | None specified | ||||||||||||
Non Allowed Subjects: | None specified | ||||||||||||
Core Participation Requirements: | For the purposes of considering requests for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Coordinator
Dr Stanislav RoudavskiContact
Environments and Design Student CentreT: +61 3 8344 6417/9862
F: +61 3 8344 5532
Email: msd-courseadvice@unimelb.edu.au
Subject Overview: |
The subject explores theories and technologies of representations ranging from analog to digital and their implications on the production of space. Specifically, the subject will focus on digital technologies and their consequences on reconfiguration of vision, knowledge, professional practice and embodied experience in spatial design.
|
---|---|
Objectives: |
On completion of the subject students should have developed:
|
Assessment: |
|
Prescribed Texts: | None specified |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | On completion of the subject students should have developed the following:
|
Related Course(s): |
Master of Architecture Master of Architecture |
Download PDF version.