Construction Design
Subject ABPL30041 (2010)
Note: This is an archived Handbook entry from 2010.
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 3 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2010: Semester 1, Parkville - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 2x1 hour lecture per week, 1x2 hour tutorial per week. Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: |
702245 (ABPL20033) Construction Analysis (named Construction Methods in 2009 ) Subject Study Period Commencement: Credit Points: | ||||||||||||
Corequisites: | None specified | ||||||||||||
Recommended Background Knowledge: | None specified | ||||||||||||
Non Allowed Subjects: | None specified | ||||||||||||
Core Participation Requirements: | For the purposes of considering requests for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Students Experiencing Academic Disadvantage Policy, academic requirements for this subject are articulated in the Subject Description, Subject Objectives, Generic Skills and Assessment Requirements of this entry. The University is dedicated to provide support to those with special requirements. Further details on the disability support scheme can be found at the Disability Liaison Unit website: http://www.services.unimelb.edu.au/disability/ |
Coordinator
Mr Blair GardinerContact
Environments and Design Student CentreT: +61 3 8344 6417/9862
F: +61 3 8344 5532
Email: envs-courseadvice@unimelb.edu.au
Subject Overview: | This subject articulates and tests the idea of construction as a process requiring cultural and technical choices. While Construction Analysis focuses on the internal mechanics of building systems, Construction Design moves from the analysis of specific architectural ideas to arrive at the evaluation and selection of implementation alternatives. Mixing built examples and project proposals, students will be shown how to identify, evaluate and engage with the technological underpinnings of architecture. |
---|---|
Objectives: |
The objectives of the class are as follows:
|
Assessment: |
Assessment may relate to work undertaken in other major subjects. Regardless of assignment results, a minimum of 40% must be achieved in the examination in order to pass the subject. |
Prescribed Texts: | None specified |
Breadth Options: | This subject potentially can be taken as a breadth subject component for the following courses:
You should visit learn more about breadth subjects and read the breadth requirements for your degree, and should discuss your choice with your student adviser, before deciding on your subjects. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
|
Related Majors/Minors/Specialisations: |
Architecture |
Download PDF version.