Basic Principles of Pathology-Science
Subject 531-201 (2009)
Note: This is an archived Handbook entry from 2009. Search for this in the current handbook
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 2 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2009: Semester 2, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 24 lectures (two per week) and 24 hours of practical work (two hours per week) Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: |
Biology 650-141 and 650-142 (prior to 2004: 600-141 and 600-142); chemistry 610-141 and 610-142 (or 610-121 and 610-122). BBiomedSc students: Biology 650-131 and 650-132 (prior to 2004: 600-131 and 600-132); chemistry 610-051 and 610-052. Recommended: anatomy and cell biology 516-201. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study and reasonable steps will be made to enhance a student’s participation in the University’s programs. This subject requires all students to actively and safely participate in laboratory activities. Students who feel their disability may impact upon their participation are encouraged to discuss this with the subject coordinator and the Disability Liaison Unit. |
Coordinator
Dr Margaret AyersSubject Overview: | This subject will introduce the fundamentals of human pathology by study of causes, mechanisms of development and possible outcomes of disease, including defence and repair processes which occur in response to malfunction. |
---|---|
Objectives: |
|
Assessment: |
Two multiple choice question tests during the semester (15% each); a 2-hour written examination in the examination period (70%). |
Prescribed Texts: |
|
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | The ability to read and understand complex considerations about the relationship between normal and abnormal cellular structure and function. |
Notes: |
This subject is available for credit to students enrolled in the BBiomed (new generation) and the BSc (both pre-2008 and new degrees), BASc or a combined BSc course. This subject will run concurrently with 531-202 (Optometry). |
Related Course(s): |
Graduate Diploma in Biotechnology |
Download PDF version.