Microbial Cells and Genomes
Subject 526-301 (2009)
Note: This is an archived Handbook entry from 2009. Search for this in the current handbook
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 3 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2009: Semester 2, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 36 lectures (three a week) Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: |
Microbiology 526-201; either biochemistry 521-211 and 521-212, or genetics 652-214 and 652-215; one of microbiology 526-221, biochemistry 521-220 or genetics 652-216. BBiomedSc students: microbiology 526-201 or 526-205; 521-213 and 536-250. Bachelor of Biomedical Engineering Students: successful completion of first and second year of the Biocellular stream. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study and reasonable steps will be made to enhance a student’s participation in the University’s programs. Students who feel their disability may impact upon their active and safe participation in a subject are encouraged to discuss this with the relevant subject coordinator and the Disability Liaison Unit. |
Coordinator
Dr David Edward TribeSubject Overview: |
By the end of the subject students should:
Students will enhance their ability to utilise information from textbooks, scientific literature and computer-based sources and logically apply broad principles to address a particular scientific question. |
---|---|
Assessment: |
Written assignments in total up to 3000 words due during the semester (40%); a 2-hour written examination in the examination period (60%). |
Prescribed Texts: | Microbe (M Schaechter, J L Ingraham and F C Neidhardt), 2006 |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Notes: |
Students enrolled in the BSc (pre-2008 BSc), BASc or a combined BSc course will receive science credit for the completion of this subject. |
Related Course(s): |
Bachelor of Biomedical Science Bachelor of Engineering (Biomedical)Biocellular Graduate Diploma in Biotechnology |
Related Majors/Minors/Specialisations: |
Biotechnology Microbiology |
Download PDF version.