Biocellular Engineering Research Proj 1
Subject 411-454 (2009)
Note: This is an archived Handbook entry from 2009. Search for this in the current handbook
Credit Points: | 12.50 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 4 (Undergraduate) | ||||||||||||||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2009: Semester 1, - Taught on campus.
Semester 2, - Taught on campus.
Research feasibility study based on literature review with possible laboratory or computer work (independant or team based) Timetable can be viewed here. For information about these dates, click here. | ||||||||||||||||||||||||
Time Commitment: | Contact Hours: Forty-eight hours of supervised research (literature-based, experimental or computer) Total Time Commitment: Estimated non-contact time commitment of 96 hours. | ||||||||||||||||||||||||
Prerequisites: | 411-336 Process Dynamics and Control, 411-391 Bionanoengineering, 411-394 Tissue Engineering, 534-301 Cellular and Molecular Pharmacology, and 436-387 Cellular and Tissue Biomechanics. | ||||||||||||||||||||||||
Corequisites: | None | ||||||||||||||||||||||||
Recommended Background Knowledge: | None | ||||||||||||||||||||||||
Non Allowed Subjects: | None | ||||||||||||||||||||||||
Core Participation Requirements: |
For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Student Support and Engagement Policy, academic requirements for this subject are articulated in the Subject Overview, Learning Outcomes, Assessment and Generic Skills sections of this entry. It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability may impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and Student Equity and Disability Support: http://services.unimelb.edu.au/disability |
Coordinator
Assoc Prof Andrea O'ConnorSubject Overview: | Students in Biocellular Engineering Research Project 1 will undertake a designated investigative project as individuals or as a member of a team, involving a critical literature review and feasibility study, designed to lead on to a more substantial research task to be undertaken in BMEN40002 - Biocellular Engineering Research Project 2 . Rigorous time management, written and verbal technical communication and team work will be required. |
---|---|
Objectives: | On completion of this subject/ course students should be able to:
|
Assessment: | A written report of up to approximately 8,000 words, not including appendices, diagrams, tables, computations and computer output, due towards the end of semester, contributing 50% to the total assessment; an oral presentation contributing 25% and an assessment of the quality of the student's research work contributing 25%. |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
The subject will enhance the following generic skills:
|
Related Course(s): |
Bachelor of Engineering (Biomedical)Biocellular |
Download PDF version.