Research Philosophies and Statistics
Subject 208-415 (2009)
Note: This is an archived Handbook entry from 2009. Search for this in the current handbook
Credit Points: | 12.50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 4 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2009: Semester 1, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: As for 208-411 Research Philosophies and Statistics Total Time Commitment: Not available | ||||||||||||
Prerequisites: | Eligibility for Honours; 202-277 Statistical Methods. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: |
For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Student Support and Engagement Policy, academic requirements for this subject are articulated in the Subject Overview, Learning Outcomes, Assessment and Generic Skills sections of this entry. It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability may impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and Student Equity and Disability Support: http://services.unimelb.edu.au/disability |
Coordinator
Assoc Prof Dennis O'BrienSubject Overview: | As for 208-411 Research Philosophies and Statistics. |
---|---|
Assessment: | As for 208-411 Research Philosophies and Statistics. |
Prescribed Texts: | None |
Recommended Texts: | Information Not Available |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | Information Not Available |
Related Course(s): |
Bachelor of Agriculture (Honours) Bachelor of Agriculture (Honours) |
Download PDF version.