Industry Project
Subject 202-307 (2009)
Note: This is an archived Handbook entry from 2009. Search for this in the current handbook
Credit Points: | 25.00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | 3 (Undergraduate) | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2009: Year Long, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: As for 202-301 Industry Project Total Time Commitment: Not available | ||||||||||||
Prerequisites: | All 100 and 200 core subjects. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | Students undertaking this subject will be expected to regularly access an internet-enabled computer |
Coordinator
Dr Sarah ChaplinSubject Overview: | As for 202-301 Industry Project. |
---|---|
Assessment: | As for 202-301 Industry Project. |
Prescribed Texts: | None |
Recommended Texts: | Information Not Available |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: |
It is expected students will develop:
|
Related Course(s): |
Bachelor of Agriculture Bachelor of Agriculture |
Download PDF version.