Property Resource Analysis
Subject 702-636 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbook
Credit Points: | 12.500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Graduate/Postgraduate | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 2, - Taught on campus.
. Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Total Time Commitment: . | ||||||||||||
Prerequisites: | . | ||||||||||||
Corequisites: | . | ||||||||||||
Recommended Background Knowledge: | . | ||||||||||||
Non Allowed Subjects: | . | ||||||||||||
Core Participation Requirements: | . |
Coordinator
Prof Jon RobinsonSubject Overview: | . |
---|---|
Assessment: | . |
Prescribed Texts: | . |
Recommended Texts: | . |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | . |
Download PDF version.