Ecology in Changing Environments
Subject 654-313 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbook
Credit Points: | 12.500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Undergraduate | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 1, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 24 lectures (two per week) and 20 hours tutorials and practicals Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: | 654-204 or 606-204; plus one of 654-201 or 654-202. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study and reasonable steps will be made to enhance a student’s participation in the University’s programs. Students who feel their disability may impact upon their active and safe participation in a subject are encouraged to discuss this with the relevant subject coordinator and the Disability Liaison Unit. |
Coordinator
Dr S Swearer; Dr M KearneySubject Overview: | This subject provides students with an essential grounding for careers in ecology, wildlife biology and conservation. It describes and evaluates advanced ecological concepts. Topics include spatial ecology and metapopulations, non-linear population dynamics and time-series analysis, life history evolution, ecological genetics, and indirect foodweb effects. An underlying theme is the relevance of evolutionary theory for understanding the distributions of species, their interactions, and their life history characteristics. An important focus of this subject is learning to read, understand, and critically evaluate relevant contemporary literature. The subject builds upon existing generic skills, including an ability to assimilate and critically evaluate new knowledge within a scientific paradigm, and to communicate that knowledge to a broad audience. Students will become practised at accessing scientific literature, through both electronic and traditional sources, and gain experience in scientific writing. |
---|---|
Assessment: | Written essay and short-answer assignment work totalling up to 3000 words due during the semester (40%); a 1-hour written examination held mid-semester (20%); a 2-hour written examination in the examination period (40%). |
Prescribed Texts: | None |
Breadth Options: | This subject is a level 2 or level 3 subject and is not available to new generation degree students as a breadth option in 2008. This subject or an equivalent will be available as breadth in the future. Breadth subjects are currently being developed and these existing subject details can be used as guide to the type of options that might be available. 2009 subjects to be offered as breadth will be finalised before re-enrolment for 2009 starts in early October. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Notes: | Students enrolled in the BSc (pre-2008 BSc), BASc or a combined BSc course will receive science credit for the completion of this subject. Formerly known as 654-313 Advanced Ecology. |
Related Course(s): |
Bachelor of Arts and Bachelor of Science Bachelor of Arts and Sciences Bachelor of Science |
Download PDF version.