Marine Ecology
Subject 654-312 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbook
Credit Points: | 12.500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Undergraduate | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 2, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 30 lectures plus six workshops/tutorials/multimedia presentations Total Time Commitment: 120 hours | ||||||||||||
Prerequisites: | 654-204. | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study and reasonable steps will be made to enhance a student’s participation in the University’s programs. Students who feel their disability may impact upon their active and safe participation in a subject are encouraged to discuss this with the relevant subject coordinator and the Disability Liaison Unit. |
Coordinator
Professor M Keough; Dr R W DaySubject Overview: | The subject covers current ecological principles and concepts, particularly as they apply to the marine biota. The subject focuses on population dynamics and community ecology of marine organisms, covering biophysical interactions, early life history patterns, recruitment processes, interaction between species, and the role of natural disturbance in marine communities. The use of ecological principles for managing exploited marine organisms is also covered. An important emphasis of the course is developing the ability to read and assimilate current papers in the ecological literature. This subject builds upon existing generic skills, including an ability to observe critically and to use the results of your observations to pose and answer theoretical questions and to solve practical problems. Students should develop their abilities to pose testable hypotheses, to devise appropriate sampling procedures and experimental designs, and to interpret and evaluate critically the evidence obtained from current contemporary studies. Students should also learn how to access information from the primary scientific literature, through both electronic and traditional sources, and gain experience in writing a scientific essay. |
---|---|
Assessment: | Written essays or project work totalling up to 3000 words due during semester (50%); a 3-hour written examination in the examination period (50%). |
Prescribed Texts: | None |
Breadth Options: | This subject is a level 2 or level 3 subject and is not available to new generation degree students as a breadth option in 2008. This subject or an equivalent will be available as breadth in the future. Breadth subjects are currently being developed and these existing subject details can be used as guide to the type of options that might be available. 2009 subjects to be offered as breadth will be finalised before re-enrolment for 2009 starts in early October. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Notes: | Students enrolled in the BSc (pre-2008 BSc), BASc or a combined BSc course will receive science credit for the completion of this subject. |
Related Course(s): |
Bachelor of Arts and Bachelor of Science Bachelor of Arts and Sciences Bachelor of Science |
Download PDF version.