Laboratory Work
Subject 640-299 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbookSearch for this in the current handbook
Credit Points: | 12.500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Undergraduate | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 2, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: 72 hours of laboratory work (six hours per week) Total Time Commitment: 120 hours. | ||||||||||||
Prerequisites: | Physics 640-121 and 640-122 (or 640-141 and 640-142). | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study and reasonable steps will be made to enhance a student's participation in the University's programs. Students who feel their disability may impact upon their active and safe participation in a subject are encouraged to discuss this with the relevant subject coordinator and the Disability Liaison Unit. |
Coordinator
Dr D HoxleySubject Overview: | This subject develops students' skills in experimental physics within the areas of optics, acoustics, and nuclear and classical physics. Students completing this subject will be able to:
In addition students will enhance their ability to:
|
---|---|
Assessment: | Ongoing assessment of laboratory work during the semester, comprising written pre-laboratory assignments (20%), laboratory participation (20%) and written and oral reports up to a total of 3000 words (60%). |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Notes: | This subject is available for science credit to students enrolled in the BSc (pre-2008 degree only), BASc or a combined BSc course. |
Download PDF version.