Models of IS Project Management
Subject 615-684 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbookSearch for this in the current handbookSearch for this in the current handbook
Credit Points: | 12.500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Graduate/Postgraduate | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 2, - Taught on campus.
Lectures Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: Block Mode (taught on weekends) equivalent to 36 hours for the semester Total Time Commitment: 10 hours per week | ||||||||||||
Prerequisites: | 615-659 Advanced IS Project Management | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: | It is University policy to take all reasonable steps to minimise the impact of disability upon academic study and reasonable steps will be made to enhance a student's participation in the University's programs. This subject requires all students to actively and safely participate in laboratory activities. Students who feel their disability may impact upon their participation are encouraged to discuss this with the subject coordinator and the Disability Liaison Unit. |
Coordinator
Department of Information SystemsSubject Overview: |
This subject examines three advanced topics in the field of project management: Upon completion of this subject, students should be able to: |
---|---|
Assessment: |
Written assignments and project work totalling no more than 6000 words due during the semester (60%); a 2-hour written examination in the examination period (30%) and a participation mark of (10%). Further details will be made available to students prior to the commencement of the subject.
|
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | Students should develop skills in analysis, critical thinking and independent learning and confidence at presenting to a business audience. |
Links to further information: | http://www.dis.unimelb.edu.au/current/postgrad/subjects/index.html |
Notes: | Basic knowledge of MS-Project is required for this subject. |
Related Course(s): |
Master of Information Systems Master of Information Systems Master of Information Systems (Coursework) |
Download PDF version.