Biotechnology Research Methods
Subject 510-802 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbook
Credit Points: | 25.000 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Graduate/Postgraduate | ||||||||||||||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 1, - Taught on campus.
Semester 2, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||||||||||||||
Time Commitment: | Contact Hours: Approximately 20 hours a week in an approved laboratory for 4 weeks. Total Time Commitment: Not available | ||||||||||||||||||||||||
Prerequisites: | Nil | ||||||||||||||||||||||||
Corequisites: | None | ||||||||||||||||||||||||
Recommended Background Knowledge: | None | ||||||||||||||||||||||||
Non Allowed Subjects: | None | ||||||||||||||||||||||||
Core Participation Requirements: |
For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Student Support and Engagement Policy, academic requirements for this subject are articulated in the Subject Overview, Learning Outcomes, Assessment and Generic Skills sections of this entry. It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability may impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and Student Equity and Disability Support: http://services.unimelb.edu.au/disability |
Subject Overview: | Biotechnology Research Methods involves a professional literature review of the current "state of the art" of a particular biotechnology technique or experimental approach, selected from methods that are currently widely used in biotechnology or valued because of their future potential. It also involves the supervised use of the chosen technique in a laboratory that employs the method on an ongoing research project. (The subject does NOT however require the techniques to be applied in testing a research hypothesis, as this objective is part of 510-801: Major Research Project.) |
---|---|
Assessment: | Literature review of at least 1500 words combined with a short written report describing the experimental protocols and analytical findings using the technique, and demonstrating the ability to use the methods at a professional level of competence. |
Prescribed Texts: | None |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | On completion of this subject it is expected that students will have:
|
Notes: | Project proposal needs to be approved by coordinator prior to commencement. |
Related Course(s): |
Graduate Diploma in Biotechnology |
Download PDF version.