Graphic Studies
Subject 207-313 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbook
Credit Points: | 12.500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Undergraduate | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 2, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: Forty-eight hours tutorials Total Time Commitment: Not available | ||||||||||||
Prerequisites: | None | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: |
For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Student Support and Engagement Policy, academic requirements for this subject are articulated in the Subject Overview, Learning Outcomes, Assessment and Generic Skills sections of this entry. It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability may impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and Student Equity and Disability Support: http://services.unimelb.edu.au/disability |
Subject Overview: | The objectives of this unit are intended to extend the participant's ability to:
The topics covered in this unit include:
|
---|---|
Assessment: | A major design study equivalent to 5000 words, worth 50% of final marks and five studio assignments equivalent to a total of 5000 words totalling 50% of final marks. |
Prescribed Texts: | Prescribed Texts:Landscape Graphics (G W Reid), Architectural Press, 1987 |
Breadth Options: | This subject is a level 2 or level 3 subject and is not available to new generation degree students as a breadth option in 2008. This subject or an equivalent will be available as breadth in the future. Breadth subjects are currently being developed and these existing subject details can be used as guide to the type of options that might be available. 2009 subjects to be offered as breadth will be finalised before re-enrolment for 2009 starts in early October. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | Information Not Available |
Related Course(s): |
Bachelor of Horticulture Bachelor of Horticulture Bachelor of Horticulture (Honours) |
Download PDF version.