Sustainable Catchment Management
Subject 207-171 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbook
Credit Points: | 12.500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level: | Undergraduate | ||||||||||||
Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 1, - Taught on campus.
Timetable can be viewed here. For information about these dates, click here. | ||||||||||||
Time Commitment: | Contact Hours: Thirty-six hours of lectures and 36 hours of practicals/tutorials Total Time Commitment: Not available | ||||||||||||
Prerequisites: | None | ||||||||||||
Corequisites: | None | ||||||||||||
Recommended Background Knowledge: | None | ||||||||||||
Non Allowed Subjects: | None | ||||||||||||
Core Participation Requirements: |
For the purposes of considering request for Reasonable Adjustments under the Disability Standards for Education (Cwth 2005), and Student Support and Engagement Policy, academic requirements for this subject are articulated in the Subject Overview, Learning Outcomes, Assessment and Generic Skills sections of this entry. It is University policy to take all reasonable steps to minimise the impact of disability upon academic study, and reasonable adjustments will be made to enhance a student's participation in the University's programs. Students who feel their disability may impact on meeting the requirements of this subject are encouraged to discuss this matter with a Faculty Student Adviser and Student Equity and Disability Support: http://services.unimelb.edu.au/disability |
Subject Overview: | The objectives of this unit are intended to extend the participant's ability to assess and manage issues relating to:
The topics covered in this unit include:
|
---|---|
Assessment: | One 3-hour end-of- semester examination (50% of final marks) and two mid-semester assignments each equivalent to 3000 words (25% each of final marks). |
Prescribed Texts: | None |
Recommended Texts: | Information Not Available |
Breadth Options: | This subject is not available as a breadth subject. |
Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
Generic Skills: | Information Not Available |
Related Course(s): |
Associate Degree in Agriculture |
Download PDF version.