Cinema Management Thesis
Subject 107-545 (2008)
Note: This is an archived Handbook entry from 2008.Search for this in the current handbookSearch for this in the current handbook
| Credit Points: | 37.500 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | Graduate/Postgraduate | ||||||||||||||||||||||||
| Dates & Locations: | This subject has the following teaching availabilities in 2008: Semester 1, - Taught on campus.
Semester 2, - Taught on campus.
. Timetable can be viewed here. For information about these dates, click here. | ||||||||||||||||||||||||
| Time Commitment: | Total Time Commitment: . | ||||||||||||||||||||||||
| Prerequisites: | Admission to the MA Cinema Management | ||||||||||||||||||||||||
| Corequisites: | . | ||||||||||||||||||||||||
| Recommended Background Knowledge: | . | ||||||||||||||||||||||||
| Non Allowed Subjects: | . | ||||||||||||||||||||||||
| Core Participation Requirements: | . |
Coordinator
Assoc Prof Barbara Creed| Subject Overview: | A topic selected in consultation with the course coordinator |
|---|---|
| Assessment: | A 12 000-word thesis |
| Prescribed Texts: | . |
| Recommended Texts: | . |
| Breadth Options: | This subject is not available as a breadth subject. |
| Fees Information: | Subject EFTSL, Level, Discipline & Census Date |
| Generic Skills: | Students who undertake this subject should:
|
| Notes: | Students have the choice of undertaking a short thesis (12,000) instead of three level-500 elective subjects in the second year of the program. |
| Related Course(s): |
Master of Cinema Management |
Download PDF version.